Winkelwagen
Aantal artikelen
0
De winkelwagen is leeg
SELECT YOUR CAR
nl
Universeel

ST Sport Schokdemper vooras | Audi|Seat|VW | A3 8V / A3 Sportback 8V / Golf Variant VII (AUV) / Golf VII (AU) / Leon 5F / Leon ST 5F

Beschrijving

€ 174,24
Niet beschikbaar

Uitgebreide beschrijving

This product is suitable for:

Audi A3 8V | Type: (1.2 TFSi - Petrol - 77KW - 1197ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Audi A3 8V | Type: (1.2 TFSi - Petrol - 81KW - 1197ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Audi A3 8V | Type: (1.4 TFSi - Petrol - 103KW - 1395ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Audi A3 8V | Type: (1.4 TFSi - Petrol - 110KW - 1395ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Audi A3 8V | Type: (1.4 TFSi - Petrol - 90KW - 1395ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Audi A3 8V | Type: (1.4 TFSi - Petrol - 92KW - 1395ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Audi A3 8V | Type: (1.6 TDi - Diesel - 77KW - 1598ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Audi A3 8V | Type: (2.0 TDi - Diesel - 100KW - 1968ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Audi A3 8V | Type: (2.0 TDi - Diesel - 105KW - 1968ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Audi A3 8V | Type: (2.0 TDi - Diesel - 110KW - 1968ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Audi A3 Sportback 8V | Type: (1.2 TFSi - Petrol - 77KW - 1197ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Audi A3 Sportback 8V | Type: (1.2 TFSi - Petrol - 81KW - 1197ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Audi A3 Sportback 8V | Type: (1.4 TFSi - Petrol - 103KW - 1395ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Audi A3 Sportback 8V | Type: (1.4 TFSi - Petrol - 110KW - 1395ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Audi A3 Sportback 8V | Type: (1.4 TFSi - Petrol - 92KW - 1395ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Audi A3 Sportback 8V | Type: (2.0 TDi - Diesel - 100KW - 1968ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Audi A3 Sportback 8V | Type: (2.0 TDi - Diesel - 135KW - 1968ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Audi A3 Sportback 8V | Type: (2.0 TDi quattro - Diesel - 135KW - 1968ccm - four wheel drive) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Seat Leon 5F | Type: (1.2 TSi - Petrol - 77KW - 1197ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Seat Leon 5F | Type: (1.4 TSi - Petrol - 90KW - 1395ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Seat Leon 5F | Type: (1.6 TDi - Diesel - 66KW - 1598ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Seat Leon 5F | Type: (1.6 TDi - Diesel - 81KW - 1598ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Seat Leon 5F | Type: (1.8 TSi - Petrol - 132KW - 1798ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Seat Leon 5F | Type: (2.0 TDi - Diesel - 110KW - 1968ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Seat Leon 5F | Type: (2.0 TDi - Diesel - 135KW - 1968ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Seat Leon ST 5F | Type: (1.2 TSi - Petrol - 63KW - 1197ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Seat Leon ST 5F | Type: (1.2 TSi - Petrol - 77KW - 1197ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Seat Leon ST 5F | Type: (1.4 TSi - Petrol - 103KW - 1395ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Seat Leon ST 5F | Type: (1.4 TSi - Petrol - 90KW - 1395ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Seat Leon ST 5F | Type: (1.6 TDi - Diesel - 66KW - 1598ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Seat Leon ST 5F | Type: (1.6 TDi - Diesel - 77KW - 1598ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Seat Leon ST 5F | Type: (1.6 TDi - Diesel - 81KW - 1598ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Seat Leon ST 5F | Type: (1.8 TSi - Petrol - 132KW - 1798ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Seat Leon ST 5F | Type: (2.0 TDi - Diesel - 110KW - 1968ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
Seat Leon ST 5F | Type: (2.0 TDi - Diesel - 135KW - 1968ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
VW Golf Variant VII (AUV) | Type: (1.2 TSi - Petrol - 63KW - 1197ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
VW Golf Variant VII (AUV) | Type: (1.2 TSi - Petrol - 77KW - 1197ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
VW Golf Variant VII (AUV) | Type: (1.4 TSi - Petrol - 103KW - 1395ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
VW Golf Variant VII (AUV) | Type: (1.4 TSi - Petrol - 110KW - 1395ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
VW Golf Variant VII (AUV) | Type: (1.4 TSi - Petrol - 90KW - 1395ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
VW Golf Variant VII (AUV) | Type: (1.4 TSi - Petrol - 92KW - 1395ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
VW Golf Variant VII (AUV) | Type: (1.6 TDi - Diesel - 66KW - 1598ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
VW Golf Variant VII (AUV) | Type: (1.6 TDi - Diesel - 77KW - 1598ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
VW Golf Variant VII (AUV) | Type: (1.6 TDi - Diesel - 81KW - 1598ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
VW Golf Variant VII (AUV) | Type: (2.0 TDi - Diesel - 110KW - 1968ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm)
VW Golf VII (AU) | Type: (1.2 TSi - Petrol - 63KW - 1197ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm) | Notes: (|Only for cars with a clamp diameter of 50 mm on the front axle)
VW Golf VII (AU) | Type: (1.2 TSi - Petrol - 77KW - 1197ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm) | Notes: (|Only for cars with a clamp diameter of 50 mm on the front axle)
VW Golf VII (AU) | Type: (1.2 TSi - Petrol - 81KW - 1197ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm) | Notes: (|Only for cars with a clamp diameter of 50 mm on the front axle)
VW Golf VII (AU) | Type: (1.4 TSi - Petrol - 103KW - 1395ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm) | Notes: (|Only for cars with a clamp diameter of 50 mm on the front axle)
VW Golf VII (AU) | Type: (1.4 TSi - Petrol - 110KW - 1395ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm) | Notes: (|Only for cars with a clamp diameter of 50 mm on the front axle)
VW Golf VII (AU) | Type: (1.4 TSi - Petrol - 90KW - 1395ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm) | Notes: (|Only for cars with a clamp diameter of 50 mm on the front axle)
VW Golf VII (AU) | Type: (1.4 TSi - Petrol - 92KW - 1395ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm) | Notes: (|Only for cars with a clamp diameter of 50 mm on the front axle)
VW Golf VII (AU) | Type: (1.4 TSi GTE - Petrol - 110KW - 1395ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm) | Notes: (|Only for cars with a clamp diameter of 50 mm on the front axle)
VW Golf VII (AU) | Type: (1.6 TDi - Diesel - 66KW - 1598ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm) | Notes: (|Only for cars with a clamp diameter of 50 mm on the front axle)
VW Golf VII (AU) | Type: (1.6 TDi - Diesel - 77KW - 1598ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm) | Notes: (|Only for cars with a clamp diameter of 50 mm on the front axle)
VW Golf VII (AU) | Type: (1.6 TDi - Diesel - 81KW - 1598ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm) | Notes: (|Only for cars with a clamp diameter of 50 mm on the front axle)
VW Golf VII (AU) | Type: (1.6 TDi 4Motion - Diesel - 81KW - 1598ccm - four wheel drive) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm) | Notes: (|Only for cars with a clamp diameter of 50 mm on the front axle)
VW Golf VII (AU) | Type: (2.0 TDi - Diesel - 110KW - 1968ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm) | Notes: (|Only for cars with a clamp diameter of 50 mm on the front axle)
VW Golf VII (AU) | Type: (2.0 TDi GTD - Diesel - 135KW - 1968ccm) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm) | Notes: (|Only for cars with a clamp diameter of 50 mm on the front axle)
VW Golf VII (AU) | Type: (R 2.0 TSi 4Motion - Petrol - 206KW - 1984ccm - four wheel drive) | Lowering Rear: (mm) | Remark: (Only for cars with a strut diameter at the FA of 50mm) | Notes: (|Only for cars with a clamp diameter of 50 mm on the front axle)

ST st sport damper shock absorber (pc) | ST item no: 61W80048

ST Sport Shock Absorber (Made by KW): Have you already fitted your car with lowering springs? Do you want to improve road handling and driving dynamics of your car? Then the shortened ST sport shock absorber is the best replacement for your OEM dampers. ST shock absorbers is a new line made by KW suspension.The main advantages; ST sport shock absorbers are made with heat resistant twin-tube shock absorbers with fixed damping. The housing is provided with a high-quality monoblock and therefore perfectly sealed for maximum service life in all weather conditions. This shock absorber has a shortened chromed piston rod, making the sports shock absorber perfectly suited for lowered vehicles.

ST