Winkelwagen
Aantal artikelen
0
De winkelwagen is leeg
SELECT YOUR CAR
nl
Universeel

KW DDC - ECU schroefsets inox | Skoda | Octavia Combi 5E / Octavia Combi 5E (Facelift 2017) / Octavia Limousine 5E / Octavia Limousine 5E (Facelift 2017)

Beschrijving

€ 3403,73
3509,00
Niet beschikbaar

Uitgebreide beschrijving

This product is suitable for:

Skoda Octavia Combi 5E (Facelift 2017) | Type: (1.0 TSi - Petrol - 85KW - 999ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Combi 5E (Facelift 2017) | Type: (1.2 TSi - Petrol - 63KW - 1197ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Combi 5E (Facelift 2017) | Type: (1.4 TSi - Petrol - 110KW - 1395ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Combi 5E (Facelift 2017) | Type: (1.5 TSi - Petrol - 110KW - 1498ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Combi 5E (Facelift 2017) | Type: (1.6 TDi - Diesel - 66KW - 1598ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Combi 5E (Facelift 2017) | Type: (1.6 TDi - Diesel - 85KW - 1598ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Combi 5E (Facelift 2017) | Type: (1.8 TSi - Petrol - 132KW - 1798ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Combi 5E (Facelift 2017) | Type: (2.0 TDi - Diesel - 110KW - 1968ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Combi 5E | Type: (1.0 TSi - Petrol - 85KW - 999ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Combi 5E | Type: (1.2 TSi - Petrol - 63KW - 1197ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Combi 5E | Type: (1.2 TSi - Petrol - 77KW - 1197ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Combi 5E | Type: (1.2 TSi - Petrol - 81KW - 1197ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Combi 5E | Type: (1.4 TSi - Petrol - 103KW - 1395ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Combi 5E | Type: (1.4 TSi - Petrol - 110KW - 1395ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Combi 5E | Type: (1.6 TDi - Diesel - 66KW - 1598ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Combi 5E | Type: (1.6 TDi - Diesel - 77KW - 1598ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Combi 5E | Type: (1.6 TDi - Diesel - 81KW - 1598ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Combi 5E | Type: (1.8 TSi - Petrol - 132KW - 1798ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Combi 5E | Type: (2.0 TDi - Diesel - 110KW - 1968ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Limousine 5E (Facelift 2017) | Type: (1.0 TSi - Petrol - 85KW - 999ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Limousine 5E (Facelift 2017) | Type: (1.2 TSi - Petrol - 63KW - 1197ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Limousine 5E (Facelift 2017) | Type: (1.4 TSi - Petrol - 110KW - 1395ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Limousine 5E (Facelift 2017) | Type: (1.5 TSi - Petrol - 110KW - 1498ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Limousine 5E (Facelift 2017) | Type: (1.6 TDi - Diesel - 66KW - 1598ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Limousine 5E (Facelift 2017) | Type: (1.6 TDi - Diesel - 85KW - 1598ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Limousine 5E (Facelift 2017) | Type: (1.8 TSi - Petrol - 132KW - 1798ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Limousine 5E (Facelift 2017) | Type: (2.0 TDi - Diesel - 110KW - 1968ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Limousine 5E | Type: (1.0 TSi - Petrol - 85KW - 999ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Limousine 5E | Type: (1.2 TSi - Petrol - 63KW - 1197ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Limousine 5E | Type: (1.2 TSi - Petrol - 77KW - 1197ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Limousine 5E | Type: (1.2 TSi - Petrol - 81KW - 1197ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Limousine 5E | Type: (1.4 TSi - Petrol - 103KW - 1395ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Limousine 5E | Type: (1.4 TSi - Petrol - 110KW - 1395ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Limousine 5E | Type: (1.6 TDi - Diesel - 66KW - 1598ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Limousine 5E | Type: (1.6 TDi - Diesel - 77KW - 1598ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Limousine 5E | Type: (1.6 TDi - Diesel - 81KW - 1598ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Limousine 5E | Type: (1.8 TSi - Petrol - 132KW - 1798ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)
Skoda Octavia Limousine 5E | Type: (2.0 TDi - Diesel - 110KW - 1968ccm) | Year: (02/2013-) | Axle-Load Front: (925kg) | Axle-Load Rear: (1050kg) | Lowering Front: (35-65mm) | Lowering Rear: (35-65mm) | Remark: (For cars with a strut clamp diameter of 55mm on the front axle|For cars with multi link-rear axle | For cars without DCC) | Notes: (Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)|Only for cars with a clamp diameter of 54,6 mm on the front axle|Not for cars with electronic damping)

KW kw ddc ecu coilovers coilover kit (pc) | KW item no: 39082001

KW DDC ECU coilover set - KW Dynamic Damping Control ECUIndividuality at the touch of a button.The KW DDC screw sets are part of the intelligent KW iSuspension suspension system. This combines the advantages of an adaptive damping system with a vehicle-specific suspension system for the aftermarket. The screw sets are available in two versions: KW DDC ECU with control possibilities via the KW-app and KW DDC Plug & Play for certain vehicle models, with which the factory suspension configuration can be adjusted.The adaptive KW DDC ECU propeller sets can be adjusted within the TÜV tested reduction range. The dirt-resistant trapezoidal wire and the composite edge provide years of adjustment and ease of use. The reduction can be made via the composite spring edge on the shock system or on the height-adjustable screw socket at the rear of the vehicle. All over the world, sporty drivers, car manufacturers and tuners rely on our KW technology "made in Germany".Each KW screw set is produced at the KW head office in Fichtenberg, Germany. During the production process, each set is subjected to extensive testing; it must meet the high quality standards of KW, which go beyond OEM quality. There is a guarantee of several years. When the set is installed at a specialist KW dealer, the warranty runs to five years.Electronic retrofit damper adjustment, combined with the advantages of a KW screw set.- With optional app control- Three damper configurations: Comfort, Sport and Sport +- Operation via the retrofit button or the optional app- Personalized configurations with the KW DDC AppKW DDC button: 1 button, 3 times more optionsWith the KW DDC ECU screw set, a "KW DDC multi-selection button" is included. This allows the user to choose directly from the cockpit between the KW DDC driving modes "Comfort", "Sport" and "Sport +". The KW DDC button changes color here, just like in the KW DDC app. 

KW