Winkelwagen
Aantal artikelen
0
De winkelwagen is leeg
SELECT YOUR CAR
nl
Universeel

KW Clubsport stabilisatorstangen VA + AA (set) | Audi|Seat|Skoda|VW | A3 8V / A3 Cabrio 8V / A3 Sportback 8V / Golf Sportsvan VII (AUV) / Golf Variant VII (AUV) / Golf VII (AU) / Leon 5F / Leon SC 5F / Octavia Combi 5E / Octavia Limousine 5E

Beschrijving

€ 344,35
355,00
Niet beschikbaar

Uitgebreide beschrijving

This product is suitable for:

Audi A3 8V | Type: (1.0 TFSi - Petrol - 85KW - 999ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 8V | Type: (1.2 TFSi - Petrol - 77KW - 1197ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 8V | Type: (1.2 TFSi - Petrol - 81KW - 1197ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 8V | Type: (1.4 TFSi - Petrol - 103KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 8V | Type: (1.4 TFSi - Petrol - 110KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 8V | Type: (1.4 TFSi - Petrol - 90KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 8V | Type: (1.4 TFSi - Petrol - 92KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 8V | Type: (1.5 TFSi - Petrol - 110KW - 1498ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 8V | Type: (1.6 TDi - Diesel - 77KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 8V | Type: (1.6 TDi - Diesel - 81KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 8V | Type: (1.6 TDi - Diesel - 85KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 8V | Type: (1.8 TFSi - Petrol - 132KW - 1798ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 8V | Type: (2.0 TDi - Diesel - 100KW - 1968ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 8V | Type: (2.0 TDi - Diesel - 105KW - 1968ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 8V | Type: (2.0 TDi - Diesel - 110KW - 1968ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 8V | Type: (2.0 TDi - Diesel - 135KW - 1968ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 8V | Type: (2.0 TFSi - Petrol - 140KW - 1984ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 Cabrio 8V | Type: (1.4 TFSi - Petrol - 103KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 Cabrio 8V | Type: (1.4 TFSi - Petrol - 110KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 Cabrio 8V | Type: (1.4 TFSi - Petrol - 85KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 Cabrio 8V | Type: (1.4 TFSi - Petrol - 92KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 Cabrio 8V | Type: (1.5 TFSi - Petrol - 110KW - 1498ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 Cabrio 8V | Type: (1.6 TDi - Diesel - 81KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 Cabrio 8V | Type: (1.6 TDi - Diesel - 85KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 Cabrio 8V | Type: (1.8 TFSi - Petrol - 132KW - 1798ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 Cabrio 8V | Type: (2.0 TDi - Diesel - 100KW - 1968ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 Cabrio 8V | Type: (2.0 TDi - Diesel - 110KW - 1968ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 Cabrio 8V | Type: (2.0 TDi - Diesel - 135KW - 1968ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 Cabrio 8V | Type: (2.0 TFSi - Petrol - 140KW - 1984ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 Sportback 8V | Type: (1.0 TFSi - Petrol - 85KW - 999ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 Sportback 8V | Type: (1.2 TFSi - Petrol - 77KW - 1197ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 Sportback 8V | Type: (1.2 TFSi - Petrol - 81KW - 1197ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 Sportback 8V | Type: (1.4 TFSi - Petrol - 103KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 Sportback 8V | Type: (1.4 TFSi - Petrol - 110KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 Sportback 8V | Type: (1.4 TFSi - Petrol - 92KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 Sportback 8V | Type: (1.5 TFSi - Petrol - 110KW - 1498ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 Sportback 8V | Type: (1.6 TDi - Diesel - 85KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 Sportback 8V | Type: (2.0 TDi - Diesel - 100KW - 1968ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 Sportback 8V | Type: (2.0 TDi - Diesel - 135KW - 1968ccm) | AP Remark: (For cars with twist-beam rear axle)
Audi A3 Sportback 8V | Type: (2.0 TFSi - Petrol - 140KW - 1984ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon 5F | Type: (1.0 TSi - Petrol - 85KW - 999ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon 5F | Type: (1.2 TSi - Petrol - 63KW - 1197ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon 5F | Type: (1.2 TSi - Petrol - 77KW - 1197ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon 5F | Type: (1.2 TSi - Petrol - 81KW - 1197ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon 5F | Type: (1.4 TSi - Petrol - 103KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon 5F | Type: (1.4 TSi - Petrol - 110KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon 5F | Type: (1.4 TSi - Petrol - 90KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon 5F | Type: (1.4 TSi - Petrol - 92KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon 5F | Type: (1.6 TDi - Diesel - 66KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon 5F | Type: (1.6 TDi - Diesel - 77KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon 5F | Type: (1.6 TDi - Diesel - 81KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon 5F | Type: (1.6 TDi - Diesel - 85KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon 5F | Type: (1.8 TSi - Petrol - 132KW - 1798ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon 5F | Type: (2.0 TDi - Diesel - 110KW - 1968ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon 5F | Type: (2.0 TDi - Diesel - 135KW - 1968ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon 5F | Type: (2.0 TSi Cupra - Petrol - 195KW - 1984ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon 5F | Type: (2.0 TSi Cupra - Petrol - 206KW - 1984ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon 5F | Type: (2.0 TSi Cupra - Petrol - 213KW - 1984ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon 5F | Type: (2.0 TSi Cupra - Petrol - 221KW - 1984ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon 5F | Type: (2.0 TSi Cupra - Petrol - 228KW - 1984ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon SC 5F | Type: (1.0 TSi - Petrol - 85KW - 999ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon SC 5F | Type: (1.2 TSi - Petrol - 63KW - 1197ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon SC 5F | Type: (1.2 TSi - Petrol - 77KW - 1197ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon SC 5F | Type: (1.2 TSi - Petrol - 81KW - 1197ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon SC 5F | Type: (1.4 TSi - Petrol - 103KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon SC 5F | Type: (1.4 TSi - Petrol - 110KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon SC 5F | Type: (1.4 TSi - Petrol - 90KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon SC 5F | Type: (1.4 TSi - Petrol - 92KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon SC 5F | Type: (1.6 TDi - Diesel - 66KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon SC 5F | Type: (1.6 TDi - Diesel - 77KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon SC 5F | Type: (1.6 TDi - Diesel - 81KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon SC 5F | Type: (1.6 TDi - Diesel - 85KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon SC 5F | Type: (1.8 TSi - Petrol - 132KW - 1798ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon SC 5F | Type: (2.0 TDi - Diesel - 110KW - 1968ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon SC 5F | Type: (2.0 TDi - Diesel - 135KW - 1968ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon SC 5F | Type: (2.0 TSi Cupra - Petrol - 195KW - 1984ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon SC 5F | Type: (2.0 TSi Cupra - Petrol - 206KW - 1984ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon SC 5F | Type: (2.0 TSi Cupra - Petrol - 213KW - 1984ccm) | AP Remark: (For cars with twist-beam rear axle)
Seat Leon SC 5F | Type: (2.0 TSi Cupra - Petrol - 221KW - 1984ccm) | AP Remark: (For cars with twist-beam rear axle)
Skoda Octavia Combi 5E | Type: (1.0 TSi - Petrol - 85KW - 999ccm) | AP Remark: (For cars with twist-beam rear axle)
Skoda Octavia Combi 5E | Type: (1.2 TSi - Petrol - 63KW - 1197ccm) | AP Remark: (For cars with twist-beam rear axle)
Skoda Octavia Combi 5E | Type: (1.2 TSi - Petrol - 77KW - 1197ccm) | AP Remark: (For cars with twist-beam rear axle)
Skoda Octavia Combi 5E | Type: (1.2 TSi - Petrol - 81KW - 1197ccm) | AP Remark: (For cars with twist-beam rear axle)
Skoda Octavia Combi 5E | Type: (1.4 TSi - Petrol - 103KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
Skoda Octavia Combi 5E | Type: (1.4 TSi - Petrol - 110KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
Skoda Octavia Combi 5E | Type: (1.6 TDi - Diesel - 66KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
Skoda Octavia Combi 5E | Type: (1.6 TDi - Diesel - 77KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
Skoda Octavia Combi 5E | Type: (1.6 TDi - Diesel - 81KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
Skoda Octavia Combi 5E | Type: (1.8 TSi - Petrol - 132KW - 1798ccm) | AP Remark: (For cars with twist-beam rear axle)
Skoda Octavia Combi 5E | Type: (2.0 TDi - Diesel - 110KW - 1968ccm) | AP Remark: (For cars with twist-beam rear axle)
Skoda Octavia Combi 5E | Type: (2.0 TDi RS - Diesel - 135KW - 1968ccm) | AP Remark: (For cars with twist-beam rear axle)
Skoda Octavia Combi 5E | Type: (2.0 TSi RS - Petrol - 162KW - 1984ccm) | AP Remark: (For cars with twist-beam rear axle)
Skoda Octavia Combi 5E | Type: (2.0 TSi RS - Petrol - 169KW - 1984ccm) | AP Remark: (For cars with twist-beam rear axle)
Skoda Octavia Limousine 5E | Type: (1.0 TSi - Petrol - 85KW - 999ccm) | AP Remark: (For cars with twist-beam rear axle)
Skoda Octavia Limousine 5E | Type: (1.2 TSi - Petrol - 63KW - 1197ccm) | AP Remark: (For cars with twist-beam rear axle)
Skoda Octavia Limousine 5E | Type: (1.2 TSi - Petrol - 77KW - 1197ccm) | AP Remark: (For cars with twist-beam rear axle)
Skoda Octavia Limousine 5E | Type: (1.2 TSi - Petrol - 81KW - 1197ccm) | AP Remark: (For cars with twist-beam rear axle)
Skoda Octavia Limousine 5E | Type: (1.4 TSi - Petrol - 103KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
Skoda Octavia Limousine 5E | Type: (1.4 TSi - Petrol - 110KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
Skoda Octavia Limousine 5E | Type: (1.6 TDi - Diesel - 66KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
Skoda Octavia Limousine 5E | Type: (1.6 TDi - Diesel - 77KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
Skoda Octavia Limousine 5E | Type: (1.6 TDi - Diesel - 81KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
Skoda Octavia Limousine 5E | Type: (1.8 TSi - Petrol - 132KW - 1798ccm) | AP Remark: (For cars with twist-beam rear axle)
Skoda Octavia Limousine 5E | Type: (2.0 TDi - Diesel - 110KW - 1968ccm) | AP Remark: (For cars with twist-beam rear axle)
Skoda Octavia Limousine 5E | Type: (2.0 TDi RS - Diesel - 135KW - 1968ccm) | AP Remark: (For cars with twist-beam rear axle)
Skoda Octavia Limousine 5E | Type: (2.0 TSi RS - Petrol - 162KW - 1984ccm) | AP Remark: (For cars with twist-beam rear axle)
Skoda Octavia Limousine 5E | Type: (2.0 TSi RS - Petrol - 169KW - 1984ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Sportsvan VII (AUV) | Type: (1.0 TSi - Petrol - 63KW - 999ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Sportsvan VII (AUV) | Type: (1.0 TSi - Petrol - 81KW - 999ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Sportsvan VII (AUV) | Type: (1.0 TSi - Petrol - 85KW - 999ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Sportsvan VII (AUV) | Type: (1.2 TSi - Petrol - 63KW - 1197ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Sportsvan VII (AUV) | Type: (1.2 TSi - Petrol - 81KW - 1197ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Sportsvan VII (AUV) | Type: (1.4 TSi - Petrol - 110KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Sportsvan VII (AUV) | Type: (1.4 TSi - Petrol - 110KW - 1498ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Sportsvan VII (AUV) | Type: (1.4 TSi - Petrol - 92KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Sportsvan VII (AUV) | Type: (1.4 TSi - Petrol - 96KW - 1498ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Sportsvan VII (AUV) | Type: (1.6 TDi - Diesel - 66KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Sportsvan VII (AUV) | Type: (1.6 TDi - Diesel - 81KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Sportsvan VII (AUV) | Type: (1.6 TDi - Diesel - 85KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Sportsvan VII (AUV) | Type: (1.6 TSi - Petrol - 85KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Sportsvan VII (AUV) | Type: (2.0 TDi - Diesel - 110KW - 1968ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Sportsvan VII (AUV) | Type: (2.0 TDi - Diesel - 81KW - 1968ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Variant VII (AUV) | Type: (1.0 TSi - Petrol - 63KW - 999ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Variant VII (AUV) | Type: (1.0 TSi - Petrol - 81KW - 999ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Variant VII (AUV) | Type: (1.0 TSi - Petrol - 85KW - 999ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Variant VII (AUV) | Type: (1.2 TSi - Petrol - 63KW - 1197ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Variant VII (AUV) | Type: (1.2 TSi - Petrol - 77KW - 1197ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Variant VII (AUV) | Type: (1.2 TSi - Petrol - 81KW - 1197ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Variant VII (AUV) | Type: (1.4 TSi - Petrol - 103KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Variant VII (AUV) | Type: (1.4 TSi - Petrol - 110KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Variant VII (AUV) | Type: (1.4 TSi - Petrol - 90KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Variant VII (AUV) | Type: (1.4 TSi - Petrol - 92KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Variant VII (AUV) | Type: (1.5 TSi - Petrol - 110KW - 1498ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Variant VII (AUV) | Type: (1.5 TSi - Petrol - 96KW - 1498ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Variant VII (AUV) | Type: (1.6 TDi - Diesel - 66KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Variant VII (AUV) | Type: (1.6 TDi - Diesel - 77KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Variant VII (AUV) | Type: (1.6 TDi - Diesel - 81KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Variant VII (AUV) | Type: (1.6 TDi - Diesel - 85KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Variant VII (AUV) | Type: (1.6 TSi - Petrol - 85KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Variant VII (AUV) | Type: (2.0 TDi - Diesel - 110KW - 1968ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Variant VII (AUV) | Type: (2.0 TDi - Diesel - 81KW - 1968ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf Variant VII (AUV) | Type: (2.0 TDi GTD - Diesel - 135KW - 1968ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf VII (AU) | Type: (1.0 TSi - Petrol - 63KW - 999ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf VII (AU) | Type: (1.0 TSi - Petrol - 81KW - 999ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf VII (AU) | Type: (1.0 TSi - Petrol - 85KW - 999ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf VII (AU) | Type: (1.2 TSi - Petrol - 63KW - 1197ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf VII (AU) | Type: (1.2 TSi - Petrol - 77KW - 1197ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf VII (AU) | Type: (1.2 TSi - Petrol - 81KW - 1197ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf VII (AU) | Type: (1.4 TSi - Petrol - 103KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf VII (AU) | Type: (1.4 TSi - Petrol - 110KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf VII (AU) | Type: (1.4 TSi - Petrol - 90KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf VII (AU) | Type: (1.4 TSi - Petrol - 92KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf VII (AU) | Type: (1.4 TSi GTE - Petrol - 110KW - 1395ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf VII (AU) | Type: (1.5 TSi - Petrol - 110KW - 1498ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf VII (AU) | Type: (1.5 TSi - Petrol - 96KW - 1498ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf VII (AU) | Type: (1.6 TDi - Diesel - 66KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf VII (AU) | Type: (1.6 TDi - Diesel - 77KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf VII (AU) | Type: (1.6 TDi - Diesel - 81KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf VII (AU) | Type: (1.6 TDi - Diesel - 85KW - 1598ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf VII (AU) | Type: (2.0 TDi - Diesel - 110KW - 1968ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf VII (AU) | Type: (2.0 TDi GTD - Diesel - 135KW - 1968ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf VII (AU) | Type: (2.0 TSi GTI - Petrol - 162KW - 1984ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf VII (AU) | Type: (2.0 TSi GTI - Petrol - 169KW - 1984ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf VII (AU) | Type: (2.0 TSi GTI - Petrol - 180KW - 1984ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf VII (AU) | Type: (2.0 TSi GTI - Petrol - 228KW - 1984ccm) | AP Remark: (For cars with twist-beam rear axle)
VW Golf VII (AU) | Type: (2.0 TSi GTI Clubsport - Petrol - 195KW - 1984ccm) | AP Remark: (For cars with twist-beam rear axle)

KW kw clubsport anti sway bars swaybar (set) | KW item no: 68515032

KW Sway bars; Performance StabilizersKW Clubsport stabilizers: More stability, better handling and maximum traction with KW Clubsport stabilizersWith the KW Clubsport stabilizers, you can make essential finetuning of the driving behavior of your car and fewer roll movements thanks to more stiffness in the design. The result: better handling and grip in corners, in all possible situations.

KW